Estudiantes L.P.
Strong momentum
Competition Details
Competition information and provider coverage.
Country
Argentina
Type
League
Region
South America
Provider coverage
Competition availability, fixtures and match data depend on external football provider coverage and sync timing.
Season 2026
A clearer read of the table, using available standings now and planned Matrix layers later.
PPG shows the average points a team earns per match. It helps compare teams that have played different numbers of games.
P shows matches played. Highlighted P values show teams with fewer matches played than the most active teams.
Zone markers show qualification, play-off or relegation areas when provider standings descriptions are available.
Available now
PPG = points per game · P highlights for schedule imbalance · Saved team highlight · Clear form chips
Free account planned
GD/M = goal difference per match · Home / Away form · Last 5 / Last 10 view · Saved-team context · Expanded team row · Verified table zones
Premium later
Full Matrix Table · True Form · Momentum · Attack Trend · Defensive Stability · Climb Potential · Table Risk
Requires advanced data
xPTS/G · xGD/90 · Field Tilt % · PPDA · Tactical profile · xGD trend sparkline · Game State View
Want a deeper table?
Free account features will unlock Table Plus views such as GD/M, Home/Away form, Last 5/10 and saved-team context.
Table zones
Qualification and relegation markers will appear when provider descriptions or verified competition rules are available.
Current rows are not zone-marked yet.
Estudiantes L.P.
Strong momentum
Boca Juniors
Strong momentum
Velez Sarsfield
Draw-heavy profile
Talleres Cordoba
Stable profile
Independiente
Stable profile
Lanus
Stable profile
San Lorenzo
Stable profile
Union Santa Fe
Stable profile
Instituto Cordoba
Strong momentum
Defensa Y Justicia
Poor recent form
Gimnasia M.
Strong momentum
Platense
Poor recent form
Central Cordoba de Santiago
Poor recent form
Newells Old Boys
Draw-heavy profile
Deportivo Riestra
Poor recent form
| # | Team | P | W | D | L | GF | GA | GD | Pts | PPGpts/game | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Estudiantes L.P. Strong momentum | 16 | 9 | 4 | 3 | 19 | 7 | 12 | 31 | 1.94 | LWDWW |
| 2 | Boca Juniors Strong momentum | 16 | 8 | 6 | 2 | 22 | 9 | 13 | 30 | 1.88 | LWWWD |
| 3 | Velez Sarsfield Draw-heavy profile | 16 | 7 | 7 | 2 | 18 | 12 | 6 | 28 | 1.75 | LDDDW |
| 4 | Talleres Cordoba Stable profile | 16 | 7 | 5 | 4 | 17 | 13 | 4 | 26 | 1.63 | LDDWW |
| 5 | Independiente Stable profile | 16 | 6 | 6 | 4 | 24 | 20 | 4 | 24 | 1.50 | LWLWD |
| 6 | Lanus Stable profile | 16 | 6 | 6 | 4 | 18 | 15 | 3 | 24 | 1.50 | LDDLW |
| 7 | San Lorenzo Stable profile | 16 | 5 | 7 | 4 | 14 | 14 | 0 | 22 | 1.38 | LLWDD |
| 8 | Union Santa Fe Stable profile | 16 | 5 | 6 | 5 | 24 | 20 | 4 | 21 | 1.31 | LWDDL |
| 9 | Instituto Cordoba Strong momentum | 16 | 6 | 3 | 7 | 17 | 17 | 0 | 21 | 1.31 | WDLWW |
| 10 | Defensa Y Justicia Poor recent form | 16 | 4 | 7 | 5 | 18 | 21 | -3 | 19 | 1.19 | LLLLL |
| 11 | Gimnasia M. Strong momentum | 16 | 5 | 4 | 7 | 14 | 22 | -8 | 19 | 1.19 | WLWDW |
| 12 | Platense Poor recent form | 16 | 3 | 7 | 6 | 10 | 15 | -5 | 16 | 1.00 | LLLDD |
| 13 | Central Cordoba de Santiago Poor recent form | 16 | 4 | 4 | 8 | 11 | 21 | -10 | 16 | 1.00 | LDWLL |
| 14 | Newells Old Boys Draw-heavy profile | 16 | 3 | 6 | 7 | 15 | 27 | -12 | 15 | 0.94 | DDWDW |
| 15 | Deportivo Riestra Poor recent form | 16 | 1 | 8 | 7 | 5 | 12 | -7 | 11 | 0.69 | DWLLL |
Independ. Rivadavia
Stable profile
River Plate
Strong momentum
Argentinos JRS
Strong momentum
Rosario Central
Strong momentum
Belgrano Cordoba
Strong momentum
Gimnasia L.P.
Strong momentum
Huracan
Stable profile
Racing Club
Draw-heavy profile
Barracas Central
Stable profile
Tigre
Draw-heavy profile
Sarmiento Junin
Poor recent form
Banfield
Defensive concern
Atletico Tucuman
Defensive concern
Aldosivi
Draw-heavy profile
Estudiantes de Rio Cuarto
Poor recent form
| # | Team | P | W | D | L | GF | GA | GD | Pts | PPGpts/game | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Independ. Rivadavia Stable profile | 16 | 10 | 4 | 2 | 29 | 15 | 14 | 34 | 2.13 | LDWDW |
| 2 | River Plate Strong momentum | 16 | 9 | 2 | 5 | 22 | 12 | 10 | 29 | 1.81 | LWWWL |
| 3 | Argentinos JRS Strong momentum | 16 | 8 | 5 | 3 | 17 | 13 | 4 | 29 | 1.81 | LWWLW |
| 4 | Rosario Central Strong momentum | 16 | 8 | 4 | 4 | 20 | 16 | 4 | 28 | 1.75 | LWWDW |
| 5 | Belgrano Cordoba Strong momentum | 16 | 7 | 5 | 4 | 17 | 13 | 4 | 26 | 1.63 | WWWWW |
| 6 | Gimnasia L.P. Strong momentum | 16 | 8 | 2 | 6 | 19 | 19 | 0 | 26 | 1.63 | LWWWW |
| 7 | Huracan Stable profile | 16 | 5 | 7 | 4 | 17 | 13 | 4 | 22 | 1.38 | LWDLD |
| 8 | Racing Club Draw-heavy profile | 16 | 5 | 6 | 5 | 17 | 15 | 2 | 21 | 1.31 | LWDDD |
| 9 | Barracas Central Stable profile | 16 | 5 | 6 | 5 | 15 | 15 | 0 | 21 | 1.31 | LDDWL |
| 10 | Tigre Draw-heavy profile | 16 | 4 | 8 | 4 | 18 | 15 | 3 | 20 | 1.25 | DLDDL |
| 11 | Sarmiento Junin Poor recent form | 16 | 6 | 1 | 9 | 13 | 20 | -7 | 19 | 1.19 | LWLLW |
| 12 | Banfield Defensive concern | 16 | 5 | 3 | 8 | 17 | 19 | -2 | 18 | 1.13 | WDDLL |
| 13 | Atletico Tucuman Defensive concern | 16 | 3 | 5 | 8 | 15 | 20 | -5 | 14 | 0.88 | WDLDL |
| 14 | Aldosivi Draw-heavy profile | 16 | 0 | 8 | 8 | 6 | 19 | -13 | 8 | 0.50 | DLDLD |
| 15 | Estudiantes de Rio Cuarto Poor recent form | 16 | 1 | 2 | 13 | 5 | 24 | -19 | 5 | 0.31 | LLLLD |
Newells Old Boys
Draw-heavy profile
Lanus
Stable profile
Velez Sarsfield
Draw-heavy profile
San Lorenzo
Stable profile
Independiente
Stable profile
Estudiantes L.P.
Strong momentum
Boca Juniors
Strong momentum
Union Santa Fe
Stable profile
Talleres Cordoba
Stable profile
Defensa Y Justicia
Poor recent form
Instituto Cordoba
Strong momentum
Platense
Poor recent form
Deportivo Riestra
Poor recent form
Central Cordoba de Santiago
Poor recent form
Gimnasia M.
Strong momentum
| # | Team | P | W | D | L | GF | GA | GD | Pts | PPGpts/game | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newells Old Boys Draw-heavy profile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | DDWDW |
| 2 | Lanus Stable profile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | LDDLW |
| 3 | Velez Sarsfield Draw-heavy profile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | LDDDW |
| 4 | San Lorenzo Stable profile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | LLWDD |
| 5 | Independiente Stable profile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | LWLWD |
| 6 | Estudiantes L.P. Strong momentum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | LWDWW |
| 7 | Boca Juniors Strong momentum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | LWWWD |
| 8 | Union Santa Fe Stable profile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | LWDDL |
| 9 | Talleres Cordoba Stable profile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | LDDWW |
| 10 | Defensa Y Justicia Poor recent form | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | LLLLL |
| 11 | Instituto Cordoba Strong momentum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | WDLWW |
| 12 | Platense Poor recent form | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | LLLDD |
| 13 | Deportivo Riestra Poor recent form | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | DWLLL |
| 14 | Central Cordoba de Santiago Poor recent form | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | LDWLL |
| 15 | Gimnasia M. Strong momentum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | WLWDW |
Rosario Central
Strong momentum
Tigre
Draw-heavy profile
Argentinos JRS
Strong momentum
Banfield
Stable profile
Gimnasia L.P.
Strong momentum
Racing Club
Draw-heavy profile
Huracan
Stable profile
River Plate
Strong momentum
Belgrano Cordoba
Strong momentum
Aldosivi
Draw-heavy profile
Atletico Tucuman
Stable profile
Independ. Rivadavia
Stable profile
Sarmiento Junin
Poor recent form
Barracas Central
Stable profile
Estudiantes de Rio Cuarto
Poor recent form
| # | Team | P | W | D | L | GF | GA | GD | Pts | PPGpts/game | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosario Central Strong momentum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | LWWDW |
| 2 | Tigre Draw-heavy profile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | DLDDL |
| 3 | Argentinos JRS Strong momentum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | LWWLW |
| 4 | Banfield Stable profile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | WDDLL |
| 5 | Gimnasia L.P. Strong momentum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | LWWWW |
| 6 | Racing Club Draw-heavy profile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | LWDDD |
| 7 | Huracan Stable profile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | LWDLD |
| 8 | River Plate Strong momentum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | LWWWL |
| 9 | Belgrano Cordoba Strong momentum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | WWWWW |
| 10 | Aldosivi Draw-heavy profile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | DLDLD |
| 11 | Atletico Tucuman Stable profile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | WDLDL |
| 12 | Independ. Rivadavia Stable profile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | LDWDW |
| 13 | Sarmiento Junin Poor recent form | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | LWLLW |
| 14 | Barracas Central Stable profile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | LDDWL |
| 15 | Estudiantes de Rio Cuarto Poor recent form | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | LLLLD |
Need the full table?
Open the full standings view for GD, PPG, form, zones and Matrix context.
A quick read of this competition using available standings and recent match data.
Leader
Independ. Rivadavia
34 pts
Best form
Belgrano Cordoba
WWWWW
Best attack
Independ. Rivadavia
29 GF
Best defence
Newells Old Boys
0 GA
Avg goals
1.58
BTTS
17%
Over 2.5
25%
Draws
17%
Home wins
67%
Sample
12 completed
xG · xGA · xPTS
Planned
Poisson · attack strength · defensive vulnerability
Premium later
Goal frequency · draw risk · home advantage
Planned Matrix layer
Goals after 75’ · comeback patterns
Requires event data
Attack · defence · home/away · volatile teams
Future data layer
PPDA · pressing · tempo
Future data layer
Tactical absences · player importance
Future Premium
Last 5 trend · shots allowed · progressive play
Planned MIE
Current cards use available standings and recent completed fixtures. Planned intelligence layers require deeper provider coverage and will be added later.
Competition fixtures
Fixtures scheduled during the current UTC day.
The next scheduled fixtures after the current time.
No additional upcoming fixtures are currently available.
The latest completed fixtures, newest first.