Full competition table
Premier Division
Season 2026
Complete standings view with points, PPG, schedule balance, form and verified zone markers where available.
Table Intelligence note
PPG = points per game. P shows matches played. Highlighted P values show teams with fewer matches played than the most active teams.
Zone markers appear only when verified rules are available.
| # | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 13 | 4 | 5 | 34 | 19 | 15 | 43 | 1.95 | WLWWL | |
| 2 | 21 | 11 | 5 | 5 | 35 | 17 | 18 | 38 | 1.81 | WWLDL | |
| 3 | 21 | 9 | 8 | 4 | 34 | 29 | 5 | 35 | 1.67 | WWWDW | |
| 4 | 22 | 9 | 7 | 6 | 33 | 27 | 6 | 34 | 1.55 | LLWLW | |
| 5 | 21 | 7 | 9 | 5 | 31 | 29 | 2 | 30 | 1.43 | DWDDW | |
| 6 | 22 | 5 | 10 | 7 | 27 | 26 | 1 | 25 | 1.14 | LWLDD | |
| 7 | 20 | 6 | 6 | 8 | 28 | 31 | -3 | 24 | 1.20 | WLDLW | |
| 8 | 21 | 5 | 7 | 9 | 27 | 36 | -9 | 22 | 1.05 | DLDDL | |
| 9 | 21 | 5 | 4 | 12 | 15 | 33 | -18 | 19 | 0.90 | LLLWL | |
| 10 | 21 | 2 | 8 | 11 | 25 | 42 | -17 | 14 | 0.67 | LWDLW |
Premium Matrix Table later
Future columns require advanced provider data and are not active yet.
xPTS/GxGD/90Field TiltPPDATrue FormMomentumTable Risk