Full competition table
Allsvenskan
Season 2026
Complete standings view with points, PPG, schedule balance, form and verified zone markers where available.
Table Intelligence note
PPG = points per game. P shows matches played. Highlighted P values show teams with fewer matches played than the most active teams.
Zone markers appear only when verified rules are available.
| # | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | 27 | 10 | 17 | 28 | 2.80 | — | |
| 2 | 10 | 5 | 5 | 0 | 20 | 14 | 6 | 20 | 2.00 | — | |
| 3 | 11 | 4 | 6 | 1 | 16 | 11 | 5 | 18 | 1.64 | — | |
| 4 | 11 | 5 | 2 | 4 | 24 | 13 | 11 | 17 | 1.55 | — | |
| 5 | 11 | 4 | 3 | 4 | 16 | 11 | 5 | 15 | 1.36 | — | |
| 6 | 10 | 4 | 3 | 3 | 14 | 11 | 3 | 15 | 1.50 | — | |
| 7 | 10 | 4 | 3 | 3 | 15 | 16 | -1 | 15 | 1.50 | — | |
| 8 | 9 | 4 | 1 | 4 | 19 | 13 | 6 | 13 | 1.44 | — | |
| 9 | 10 | 4 | 1 | 5 | 20 | 20 | 0 | 13 | 1.30 | — | |
| 10 | 10 | 3 | 3 | 4 | 12 | 16 | -4 | 12 | 1.20 | — | |
| 11 | 10 | 3 | 3 | 4 | 17 | 22 | -5 | 12 | 1.20 | — | |
| 12 | 10 | 2 | 4 | 4 | 12 | 16 | -4 | 10 | 1.00 | — | |
| 13 | 10 | 3 | 1 | 6 | 11 | 15 | -4 | 10 | 1.00 | — | |
| 14 | 10 | 2 | 4 | 4 | 13 | 22 | -9 | 10 | 1.00 | — | |
| 15 | 10 | 1 | 3 | 6 | 9 | 20 | -11 | 6 | 0.60 | — | |
| 16 | 10 | 1 | 3 | 6 | 10 | 25 | -15 | 6 | 0.60 | — |
Premium Matrix Table later
Future columns require advanced provider data and are not active yet.
xPTS/GxGD/90Field TiltPPDATrue FormMomentumTable Risk